Below are the runners for the 2025 Medoc Trail Races. If you see errors, please notify us immediately.
ADELMAN, SE | F 6/1987 | WAKE FOREST | 10M (#1) LARGE
AGAN, ER | F 10/1978 | NASHVILLE | 5M (#276) SMALL
ALEXANDER-SWARTS, RO | F 12/2009 | RALEIGH | 10M (#2) SMALL
ALIPERTI, SU | F 3/1968 | MONCURE | 10M (#3) SMALL
ANDERSON, BI | M 6/1968 | CARY | 10M (#4) LARGE
ANLIKER, KR | F 7/1974 | GLEN ALLEN | 5M (#277) LARGE
ANLIKER, MI | M 9/1965 | GLEN ALLEN | 10M (#5) LARGE
ASH, CA | M 7/1980 | WILSON | 10M (#6) LARGE
ASH, DA | F 9/1979 | WILSON | 10M (#7) MEDIUM
AUSTIN, DA | M 1/1965 | APEX | 10M (#8) MEDIUM
BADDORF, BR | M 6/1980 | BILTMORE LAKE | 10M (#9) LARGE
BADER, AL | F 7/1985 | DURHAM | 5M (#278) SMALL
BADER, MA | M 5/1983 | DURHAM | 10M (#10) MEDIUM
BARCELO, GA | F 1/2008 | CARY | 5M (#279) MEDIUM
BARCELO, LI | F 5/1979 | CARY | 5M (#280) LARGE
BARKER, ER | M 4/1975 | MORRISVILLE | 10M (#11) MEDIUM
BARNHILL, JU | M 6/1981 | TARBORO | 10M (#12) XL
BARR, TR | M 3/1973 | APEX | 5M (#281) XL
BARTON, MA | F 5/1969 | CLAYTON | 10M (#13) LARGE
BARTON, TH | M 7/1966 | CLAYTON | 10M (#14) LARGE
BAZALA, MA | M 2/1995 | MECHANICSVILLE | 5M (#282) LARGE
BEARD, JE | F 2/1982 | SANFORD | 10M (#15) SMALL
BECK, BR | M 7/1971 | HENDERSON | 5M (#283) LARGE
BECK, IA | M 3/2007 | HENDERSON | 10M (#16) MEDIUM
BEHRLE, CO | F 4/1982 | WENDELL | 5M (#284) LARGE
BEHRLE, GE | F 5/2017 | DURHAM | 5M (#285) SMALL
BEHRLE, PA | F 3/1957 | RALEIGH | 5M (#286) MEDIUM
BENSON, HA | M 9/2012 | BATTLEBORO | 5M (#287) SMALL
BENSON, JA | M 2/1980 | BATTLEBORO | 5M (#288) XXL
BENZ, EM | F 11/1993 | MORRISVILLE | 10M (#17) SMALL
BERKLEY, MA | F 12/1995 | HILLSBOROUGH | 5M (#289) SMALL
BERKMAN, AM | F 9/1985 | HILLSBOROUGH | 10M (#18) SMALL
BESANSON, CH | F 9/1964 | RALEIGH, NC | 10M (#19) SMALL
BIGELOW, SA | M 9/1962 | CARY | 10M (#20) MEDIUM
BIGGS, BO | M 5/1963 | KENLY | 10M (#21) MEDIUM
BIGGS, DE | F 7/1964 | KENLY | 10M (#22) LARGE
BINGHAM, JA | M 7/1952 | ENNICE | 10M (#23) XL
BLACKBURN, PA | F 5/1973 | CHOCOWINITY | 10M (#24) MEDIUM
BLAKESLEE, AP | F 4/1976 | GREENVILLE | 5M (#290) MEDIUM
BLAKESLEE, MI | M 7/1978 | GREENVILLE | 10M (#25) XL
BLATCHLEY, CH | M 10/1953 | CARY | 5M (#291) LARGE
BORGER, TO | M 12/1964 | WAKE FOREST | 10M (#26) LARGE
BOWERS, SH | F 4/1980 | BASKERVILLE | 10M (#27) MEDIUM
BOWERS, TI | M 10/1978 | BASKERVILLE | 10M (#28) LARGE
BOWMAN, AL | M 5/1992 | OXFORD | 10M (#29) XL
BRADLEY, CH | M 1/1974 | RALEIGH | 10M (#30) XL
BRAKE, BE | M 6/1992 | WILMINGTON | 5M (#292) XL
BRAKE, NA | F 7/1959 | CLINTON | 5M (#293) SMALL
BRAVO, JE | F 9/1980 | RALEIGH | 10M (#31) SMALL
BREAU, ME | F 3/1987 | BURLINGTON | 5M (#294) MEDIUM
BRITT, DI | M 3/1996 | PENDLETON | 10M (#32) MEDIUM
BROOKS, CA | F 1/2013 | CARY | 5M (#295) SMALL
BROOKS, CA | F 3/1973 | CARY | 10M (#33) MEDIUM
BROOKS, DE | F 10/1959 | WINSTON SALEM | 10M (#34) SMALL
BROOKS, RO | M 3/1972 | CARY | 10M (#35) XL
BROWN, DO | M 9/1971 | RALEIGH | 10M (#36) MEDIUM
BUFFALOE, MI | M 1/1991 | RALEIGH | 10M (#37) LARGE
BUMGARDNER, JO | M 11/1983 | RALEIGH | 5M (#296) LARGE
BURDETTE, SE | M 6/2010 | GREENVILLE | 10M (#38) LARGE
BURNETTE, JU | M 8/1989 | LOUISBURG | 10M (#39) LARGE
BURNETTE, KE | F 4/1990 | LOUISBURG | 10M (#40) SMALL
CAMPBELL, ME | F 11/1979 | RALEIGH | 10M (#41) SMALL
CARAWAN, KI | F 7/1982 | WASHINGTON | 5M (#297) LARGE
CAREY, EL | F 12/1961 | PITTSBORO | 10M (#42) MEDIUM
CARROLL, ME | F 8/1974 | RALEIGH | 10M (#43) SMALL
CARROLL, TI | M 4/1976 | RALEIGH | 10M (#44) XL
CARTER, AN | F 4/1970 | GREENVILLE | 5M (#298) LARGE
CHAMBERLIN, AM | M 6/1967 | GREENSBORO | 10M (#45) MEDIUM
CHAMBERS-PURCELL, MI | M 11/1964 | MORRISVILLE | 10M (#46) XL
CHANDLER, LA | F 10/1981 | FRANKLINTON | 5M (#299) SMALL
CHAPMAN, AN | F 7/1965 | SILER CITY | 10M (#47) LARGE
CHAPPELL, MI | M 4/1978 | APEX | 10M (#48) MEDIUM
CHASSIN, SE | M 12/1973 | RALEIGH | 10M (#49) XXL
CHEETAH, TE | M 6/1979 | ROCKY MOUNT | 10M (#50) LARGE
CHRIST, KE | F 3/1999 | RALEIGH | 10M (#51) MEDIUM
CHURCH, CR | F 1/2002 | KERNERSVILLE | 5M (#300) LARGE
CHURCH, JO | M 9/1966 | KERNERSVILLE | 5M (#301) XL
CLAGGETT, CH | M 1/1977 | APEX | 10M (#52) LARGE
CLAGGETT, TI | M 6/2012 | APEX | 5M (#302) SMALL
CLEMENTS, BR | F 8/1992 | SELMA | 5M (#304) LARGE
CLEMENTS, BR | M 7/1985 | SELMA | 5M (#303) LARGE
CLIFTON, GR | M 8/1964 | NASHVILLE | 5M (#305) LARGE
CLINE, BR | M 6/1983 | NASHVILLE | 10M (#53) XL
CLINE, LI | F 10/1979 | NASHVILLE | 10M (#54) LARGE
COLLINS, BE | M 9/1966 | RALEIGH | 10M (#55) LARGE
COLLINS, HE | F 10/1968 | RALEIGH | 10M (#56) MEDIUM
CONNOLLY, JO | M 1/1959 | CLAYTON | 10M (#57) LARGE
CONNOLLY, TR | M 4/1989 | CLAYTON | 10M (#58) LARGE
COWDER, AN | M 10/1965 | NASHVILLE | 10M (#59) LARGE
COWDER, AN | M 12/2009 | NASHVILLE | 5M (#306) MEDIUM
COWDER, TA | F 6/1972 | NASHVILLE | 5M (#307) MEDIUM
COX, LA | M 8/1970 | GREENSBORO | 10M (#60) LARGE
CREECH, LA | F 11/1982 | SOUTHERN PINES | 10M (#61) MEDIUM
CRESTETTO, JO | M 2/1964 | ROCKY MOUNT | 5M (#308) LARGE
CRUZ, CA | M 2/1994 | ZEBULON | 10M (#62) XL
CRVICH, NI | M 5/1963 | RURAL RETREAT | 10M (#63) LARGE
CRVICH, PA | F 2/1967 | RURAL RETREAT | 10M (#64) LARGE
CUTLER, CH | M 6/1969 | PFAFFTOWN | 5M (#309) MEDIUM
DANGERFIELD, CR | F 11/1981 | APEX | 5M (#310) LARGE
DANGERFIELD, JO | M 9/1982 | APEX | 10M (#65) XL
DE OLIVEIRA, PA | M 6/1984 | RALEIGH | 10M (#66) LARGE
DEANGELO, JE | F 6/1981 | HOLLY SPRINGS | 10M (#67) MEDIUM
DEBNAM, MI | F 6/1970 | RALEIGH | 5M (#311) LARGE
DECKER, DA | M 8/1970 | WILSON | 10M (#68) MEDIUM
DENVER, JA | M 4/1963 | CHAPEL HILL | 10M (#69) LARGE
DICKINSON, CH | M 7/1957 | RICHMOND | 10M (#70) LARGE
DOMINGUEZ, IS | M 6/1989 | DURHAM | 10M (#71) XL
DOVER, AM | F 3/1971 | LITTLETON | 5M (#312) SMALL
DUDLEY, RO | M 1/1900 | ROANOKE RAPIDS | 5M (#313) LARGE
EDBERG, CA | F 2/1987 | RALEIGH | 5M (#314) MEDIUM
EDWARDS, KE | M 12/1973 | HILLSBOROUGH | 10M (#72) XL
ENGLEMAN, KI | F 8/1972 | RICHMOND | 10M (#73) MEDIUM
ESTES, JA | F 3/1980 | APEX | 10M (#74) MEDIUM
EVANS, JE | F 12/1972 | RALEIGH | 5M (#315) MEDIUM
EVANS, LE | M 6/1972 | RALEIGH | 5M (#316) XL
EVANS, TE | F 11/2008 | RALEIGH | 5M (#317) MEDIUM
FASSNACHT, DI | M 7/1969 | CARY | 10M (#75) MEDIUM
FERRETTI, AL | F 3/1988 | CARY | 10M (#76) SMALL
FISCHER, CH | M 9/1997 | MORRISVILLE | 10M (#77) MEDIUM
FITCH, JA | M 10/1970 | WILSON | 5M (#318) LARGE
FLEMING, BR | M 11/1976 | SOUTH HILL | 10M (#78) XL
FLEMING, LI | F 12/1961 | ROANOKE RAPIDS | 10M (#79) SMALL
FLOESS, EM | F 7/1988 | RALEIGH | 10M (#80) LARGE
FORBES, JE | M 8/1972 | DURHAM | 10M (#81) MEDIUM
FORRESTER, UR | F 6/1971 | ROCKY MOUNT | 10M (#82) MEDIUM
FOSTER, BA | M 8/1964 | APEX | 10M (#83) LARGE
FRANCIS, AU | F 11/1974 | SOUTHERN PINES | 10M (#84) SMALL
FRANKS, DI | F 2/1978 | LOUISBURG | 5M (#319) SMALL
FREEMAN, AN | F 10/2011 | RALEIGH | 5M (#321) MEDIUM
FREEMAN, AN | F 9/1977 | RALEIGH | 5M (#320) MEDIUM
FREEMAN, IZ | F 4/2008 | RALEIGH | 5M (#322) MEDIUM
FREEMAN, LU | F 10/2011 | RALEIGH | 5M (#323) MEDIUM
FREEMAN, TA | M 7/1973 | RALEIGH | 5M (#324) LARGE
FULLER, JA | M 12/1973 | RALEIGH | 10M (#85) MEDIUM
GAGNON, AM | F 9/1985 | CARY | 10M (#86) MEDIUM
GAGNON, TA | M 6/1986 | CARY | 10M (#87) XL
GALLOWAY, GR | M 8/2009 | APEX | 5M (#325) SMALL
GALLOWAY, JA | M 3/1981 | CARY | 10M (#88) LARGE
GALLOWAY, NI | M 6/1979 | APEX | 5M (#326) LARGE
GALLOWAY, RE | F 2/1982 | CARY | 10M (#89) SMALL
GALLOWAY, WI | M 4/1958 | SMITHFIELD | 10M (#90) XL
GARDNER, DA | F 10/1976 | RALEIGH | 10M (#91) SMALL
GARDNER, RO | M 2/1974 | RALEIGH | 10M (#92) MEDIUM
GEORGE, BR | M 7/1971 | CLAYTON | 10M (#93) MEDIUM
GIBBS, MO | F 6/1977 | WAKE FOREST | 5M (#327) LARGE
GIPSON, CL | M 8/1974 | RALEIGH | 10M (#94) LARGE
GLEASON, LA | F 11/1982 | HILLSBOROUGH | 10M (#95) SMALL
GODFREY, BE | M 11/1982 | MORRISVILLE | 10M (#96) SMALL
GOLDSMITH, BR | F 6/1987 | CARY | 5M (#328) MEDIUM
GOMES, SH | F 11/1977 | HILLSBOROUGH | 5M (#329) SMALL
GORDON, CR | F 1/1982 | RALEIGH | 5M (#330) MEDIUM
GRAPER, TI | M 3/1959 | GARNER | 10M (#97) MEDIUM
GREGORITSCH, JO | F 8/1969 | CLAYTON | 10M (#98) SMALL
GREY, BR | M 1/1972 | GARNER | 10M (#99) XL
GROESSER, NI | M 9/2007 | BATTLEBORO | 5M (#331) MEDIUM
GROSS, KE | M 3/1967 | WILSON | 10M (#100) LARGE
GROVE, JI | M 11/1984 | RALEIGH | 10M (#101) MEDIUM
GRUBER, SH | F 7/1971 | RALEIGH | 10M (#102) LARGE
GUMPERT, JU | F 4/1986 | LILLINGTON | 10M (#103) MEDIUM
HAGADORN, AN | F 6/1989 | WAKE FOREST | 5M (#332) SMALL
HAILEY, BI | M 7/1969 | WILLOW SPRING | 10M (#104) LARGE
HALEY, LI | F 6/1990 | LOUISBURG | 5M (#333) LARGE
HALL, KE | M 5/1987 | ROANOKE RAPIDS | 10M (#105) XL
HALL, ST | F 10/1979 | LOUISBURG | 5M (#334) LARGE
HAMILTON, ST | F 4/1968 | WINTERVILLE | 5M (#335) MEDIUM
HAMRICK, PH | M 8/1979 | GREENVILLE | 10M (#106) LARGE
HANSEN, TA | F 2/1986 | RALEIGH | 5M (#336) SMALL
HARRINGTON, KA | F 8/1970 | BETHEL | 5M (#337) SMALL
HARRISON, BR | M 3/1989 | CARY | 10M (#107) MEDIUM
HARRISON, JE | F 5/1975 | CARY | 10M (#109) MEDIUM
HARRISON, JE | F 7/1990 | CARY | 10M (#108) LARGE
HASKINS, CA | F 1/1987 | BOSTON | 10M (#110) MEDIUM
HATFIELD, ME | F 8/1991 | DURHAM | 5M (#338) MEDIUM
HAWLEY, JE | M 12/1977 | DURHAM | 5M (#339) LARGE
HAWLEY, JU | F 1/1987 | HENRICO | 5M (#340) SMALL
HAWLEY, LO | M 1/1982 | HENRICO | 5M (#341) MEDIUM
HAYES, MA | M 3/1974 | GREENSBORO | 10M (#111) MEDIUM
HAYNES, DA | M 8/1979 | ROCKY MOUNT | 10M (#112) XL
HEARN, RO | M 3/1968 | PITTSBORO | 10M (#113) MEDIUM
HEIKAUS, CL | M 4/1982 | WAKE FOREST | 10M (#114) SMALL
HEMINGWAY, KA | F 9/1971 | RALEIGH | 10M (#115) SMALL
HENRY, CA | M 2/2011 | DURHAM | 10M (#116) MEDIUM
HENRY, JE | F 8/1978 | DURHAM | 10M (#117) MEDIUM
HENRY, MI | M 4/1979 | DURHAM | 10M (#118) LARGE
HEREDIA, MI | M 2/1990 | APEX | 10M (#119) XL
HERR, GR | M 3/1979 | RALEIGH | 10M (#120) XL
HERVEY, CA | F 4/1973 | APEX | 10M (#121) MEDIUM
HEWETT, MI | F 5/1966 | WILLOW SPRING | 10M (#122) MEDIUM
HOLLOMAN, BE | F 6/1972 | SELMA | 5M (#342) XL
HOLLOMAN, BL | M 10/2000 | SELMA | 5M (#343) LARGE
HOLLOMAN, NE | M 5/1969 | SELMA | 10M (#123) LARGE
HOLT, CH | M 10/1992 | WILMINGTON | 5M (#344) XL
HOLT, EL | F 4/1957 | GASBURG | 5M (#345) LARGE
HOLT, PE | F 4/1958 | WAKE FOREST | 5M (#346) MEDIUM
HONEYCUTT, JA | M 8/1981 | RALEIGH | 10M (#124) LARGE
HOOPINGARNER, ST | F 9/1984 | WAKE FOREST | 10M (#125) SMALL
HORIATES, JU | F 3/1995 | WINTERVILLE | 5M (#347) LARGE
HORSMAN, ER | M 1/1977 | GREENVILLE | 10M (#126) MEDIUM
HOYLES, MI | F 7/1970 | CARY | 5M (#348) MEDIUM
HUDDLESTON, BU | M 12/2001 | RALEIGH | 5M (#349) LARGE
HUDDLESTON, JO | M 5/1968 | WINDSOR | 5M (#350) LARGE
HUFFMAN, CA | F 7/1987 | APEX | 5M (#351) MEDIUM
HUFFMAN, RO | M 4/1986 | APEX | 5M (#352) XXL
HUGHSTON, CA | F 12/1978 | RALEIGH | 10M (#127) SMALL
HUGOSSON, HE | F 10/1962 | WINSTON SALEM | 10M (#128) SMALL
HUMPHREY, SE | F 5/1971 | RALEIGH | 5M (#353) XL
ICENHOUR, JA | M 6/1980 | SOUTH HILL | 10M (#129) XL
INGRAM, BR | F 11/1981 | SOUTHERN PINES | 10M (#130) SMALL
JACKSON, JE | M 10/1977 | SANFORD | 10M (#131) LARGE
JARRELL, JE | M 8/1960 | SPRING CITY | 10M (#132) XL
JENKINS, CO | M 3/1978 | ROCKY MOUNT | 10M (#133) XL
JETTON, EL | F 5/1985 | FUQUAY-VARINA | 10M (#134) SMALL
JOHNSON, JE | F 3/1985 | GARNER | 5M (#354) MEDIUM
JOHNSON, MA | M 7/1970 | PRINCETON | 10M (#135) LARGE
JOHNSON, TR | M 11/1983 | ROCKY MOUNT | 10M (#136) MEDIUM
JONES, MA | M 11/1978 | WINTERVILLE | 10M (#137) LARGE
JOYNER, BE | F 1/1991 | APEX | 5M (#355) SMALL
JOYNER, JO | M 5/1991 | APEX | 10M (#138) XL
KEARNEY, AM | F 8/1987 | DUDLEY | 10M (#139) SMALL
KEARNEY, MA | M 1/1985 | MOUNT OLIVE | 10M (#140) MEDIUM
KESSELI, RI | M 5/1992 | HILLSBOROUGH | 10M (#141) LARGE
KINKEAD, KE | F 12/1969 | HOLLY SPRINGS | 10M (#142) MEDIUM
KNOX, SU | F 8/1959 | WASHINGTON | 10M (#143) SMALL
LABRECQUE, NO | F 6/1969 | ROANOKE RAPIDS | 10M (#144) MEDIUM
LACKEY, CH | M 2/1975 | GREENSBORO | 10M (#145) XXL
LAFEVERS, JE | F 10/1978 | WINTERVILLE | 10M (#146) LARGE
LAPEZE, JA | M 1/1984 | CARY | 10M (#147) LARGE
LATHAM, TO | M 8/1959 | CLAYTON | 10M (#148) XL
LAVINDER, BR | M 12/1974 | HOLLY SPRINGS | 10M (#149) LARGE
LAVRACK, DE | F 8/1979 | ROLESVILLE | 10M (#150) SMALL
LAVRACK, HO | F 7/1973 | ROLESVILLE | 10M (#151) MEDIUM
LAWRENCE, RE | F 2/1977 | CARY | 5M (#356) SMALL
LECLAIR, AU | F 9/1994 | GREENVILLE | 5M (#357) LARGE
LENFESTEY, DO | M 1/1986 | GREENVILLE | 10M (#152) XL
LEWIS, LE | F 7/1979 | GREENVILLE | 5M (#358) MEDIUM
LILLY, ST | M 7/1954 | WINSTON SALEM | 10M (#153) LARGE
LIN, CY | F 2/1986 | RALEIGH | 5M (#359) SMALL
LINGLE, BR | F 11/1988 | ZEBULON | 5M (#360) MEDIUM
LINGLE, WI | M 4/1988 | ZEBULON | 5M (#361) LARGE
LONG, BI | M 7/1973 | TARBORO | 10M (#154) XL
LOYEK, LA | F 5/1977 | RALEIGH | 10M (#155) LARGE
LUDENA, KE | M 11/1977 | SCARBOROUGH | 5M (#362) LARGE
MADDOX, CH | M 9/1982 | WHISPERING PINES | 5M (#363) XL
MAGERS, JE | F 3/1982 | RICHLANDS | 5M (#364) LARGE
MAGGIO, KA | F 7/1987 | RALEIGH | 10M (#156) MEDIUM
MALNAR, RO | F 5/1969 | FUQUAY VARINA | 10M (#157) MEDIUM
MANGO, MI | M 3/1970 | GREENSBORO | 10M (#158) MEDIUM
MANNING, KE | M 2/1963 | CLAYTON | 10M (#159) XL
MARSHALL, JO | M 8/1990 | ROCKY MOUNT | 10M (#160) XL
MARSHALL, JO | M 9/1994 | ROCKY MOUNT | 10M (#161) LARGE
MARTIN, AM | F 2/1983 | WASHINGTON | 5M (#365) MEDIUM
MARUM, MA | M 3/1983 | RALEIGH | 10M (#162) MEDIUM
MASCARDI, RI | M 3/1970 | WAKE FOREST | 5M (#366) LARGE
MASSEY, KE | F 8/1984 | ROANOKE RAPID | 10M (#163) MEDIUM
MASTERS, LI | F 5/1990 | WASHINGTON | 5M (#367) SMALL
MATTHESON, DE | M 9/1993 | CORNELIUS | 5M (#368) SMALL
MAYO, AD | M 8/2021 | FANCY GAP | 10M (#164) MEDIUM
MCCABE, BR | M 5/1982 | ROANOKE RAPIDS | 10M (#165) XL
MCCABE, CH | F 11/1981 | ROANOKE RAPIDS | 10M (#166) MEDIUM
MCCAULEY, RO | M 3/1972 | DURHAM | 10M (#167) LARGE
MCGINNIS, SH | M 6/1970 | RALEIGH | 10M (#168) LARGE
MCGRAW, TO | M 9/1971 | GREENSBORO | 10M (#169) MEDIUM
MCINTOSH, JI | M 11/1952 | AVON | 10M (#170) LARGE
MCMAHON, MI | M 9/1966 | VIRGINIA BEACH | 5M (#369) XL
MCMAHON, SA | F 7/1977 | VIRGINIA BEACH | 10M (#171) SMALL
MCMORRIS, BE | F 6/2001 | ROLESVILLE | 10M (#172) LARGE
MCNEILL, CH | F 3/1974 | BROADWAY | 5M (#370) MEDIUM
MCNEVIN, CO | M 9/1983 | ROLESVILLE | 5M (#371) LARGE
MCNEVIN, GR | F 10/1985 | ROLESVILLE | 5M (#372) SMALL
MCNIERNEY, PO | F 3/1974 | HOLLY SPRINGS | 10M (#173) LARGE
MCQUAIN, JA | M 7/1990 | NELSON | 10M (#174) LARGE
MEADOWS, LI | F 12/1972 | ROCKY MOUNT | 10M (#175) SMALL
MEDFORD, MA | M 10/1969 | RALEIGH | 10M (#176) LARGE
MERRITT, JO | M 10/1973 | CLAYTON | 5M (#373) LARGE
MICKUS, DR | M 1/1974 | WAKE FOREST | 5M (#374) XL
MIDYETTE, TA | F 7/1973 | CHOCOWINITY | 10M (#177) SMALL
MILLER, AN | F 10/1956 | DURHAM, | 10M (#178) SMALL
MISLAK, AN | F 6/1985 | CHAPEL HILL | 5M (#375) MEDIUM
MODI, ES | F 5/1984 | CARY | 5M (#376) MEDIUM
MODI, KA | M 12/1983 | CARY | 10M (#179) MEDIUM
MODI, KU | M 6/2014 | CARY | 5M (#377) SMALL
MONTEFIORI, DA | M 2/1954 | HILLSBOROUGH | 10M (#180) LARGE
MONTSINGER, MO | M 2/1983 | RALEIGH | 10M (#181) LARGE
MORNINGSTAR MERRITT, KA | F 9/1974 | CLAYTON | 5M (#378) MEDIUM
MORRISON, CH | F 9/1984 | CARY | 10M (#182) SMALL
MYERS, AR | F 2/1993 | WASHINGTON | 10M (#183) MEDIUM
NACEY, TA | F 12/1968 | RICHMOND | 10M (#184) SMALL
NANCE, JO | M 7/1980 | APEX | 10M (#185) LARGE
NELSON, KE | F 9/1968 | WAKE FOREST | 5M (#379) MEDIUM
NELSON, SC | M 12/1989 | WILLIAMSTON | 10M (#186) XL
NEUMANN, CH | F 6/1999 | APEX | 10M (#187) SMALL
NICHOLS, JO | M 7/1986 | NASHVILLE | 10M (#188) XL
NICOL, SA | F 7/1996 | RALEIGH | 10M (#189) SMALL
NICOL, SE | M 11/1997 | RALEIGH | 10M (#190) LARGE
NILSEN, EI | F 9/1975 | FUQUAY-VARINA | 5M (#380) XL
OGLESBY, AL | F 2/1988 | VIRGINIA BEACH | 10M (#191) SMALL
OKOTH, JA | F 9/1968 | RALEIGH | 10M (#192) XL
OLIPHANT, ST | M 8/1966 | GREENVILLE | 5M (#381) LARGE
OSBORNE, RO | M 8/1986 | GREENSBORO | 5M (#382) LARGE
OWENS, EV | F 2/1962 | WINSTON SALEM | 5M (#383) SMALL
PACK, AM | F 7/1985 | MORRISVILLE | 10M (#193) LARGE
PACK, CH | M 10/2013 | MORRISVILLE | 10M (#194) SMALL
PACK, JA | M 4/2011 | MORRISVILLE | 10M (#195) MEDIUM
PACK, WI | M 8/1972 | MORRISVILLE | 10M (#196) LARGE
PAGE, AM | F 10/1973 | WILSON | 5M (#384) LARGE
PAGE, JA | M 5/1973 | WILSON | 10M (#197) LARGE
PAHO, SU | F 8/1960 | GREEN COVE SPRINGS | 5M (#385) XL
PAINE WINTON, CH | F 3/1981 | HOLLY SPRINGS | 10M (#198) SMALL
PAINTER, WA | M 10/1969 | ROANOKE RAPIDS | 10M (#199) XL
PAIT, MA | M 8/1980 | DURHAM | 10M (#200) LARGE
PALKO, DA | M 8/1972 | TRAVELERS REST | 5M (#386) LARGE
PAULSON, MI | F 3/1988 | RALEIGH | 5M (#387) MEDIUM
PERDUE, AB | F 8/1961 | LOUISBURG | 5M (#388) LARGE
PERNELL, PA | F 12/1989 | KITTRELL | 5M (#389) SMALL
PERRY, BR | F 3/1967 | PITTSBORO | 5M (#390) SMALL
PETERSON, GL | M 11/1970 | KNIGHTDALE | 10M (#201) XL
PFLAUM, JA | M 7/1977 | RALEIGH | 10M (#202) LARGE
PHILBECK, BR | M 5/1973 | CHAPEL HILL | 10M (#203) MEDIUM
PIERCY, AL | M 1/1972 | RALEIGH | 10M (#204) MEDIUM
PIPKIN, ZA | M 12/1990 | WILSON | 10M (#205) XL
PITT, CO | F 7/1981 | TARBORO | 10M (#206) SMALL
POWELL, EM | F 2/2016 | RALEIGH | 5M (#391) SMALL
POWELL, RA | F 3/1980 | RALEIGH | 5M (#392) LARGE
PULLEY, LI | F 10/1969 | WHITAKERS | 5M (#393) MEDIUM
PULLEY, MI | M 4/1967 | WHITAKERS | 5M (#394) XL
QUINN, EL | F 11/1963 | SPRING CITY | 10M (#207) LARGE
RADTKE, RY | M 8/2007 | BATTLEBORO | 5M (#395) MEDIUM
REID, JU | F 12/1967 | CLAYTON | 10M (#208) MEDIUM
REID, MI | M 11/1970 | CLAYTON | 10M (#209) XL
REILLY, BR | F 3/1989 | ZEBULON | 10M (#210) LARGE
RICHARDSON, LA | F 4/1965 | RALEIGH | 5M (#396) MEDIUM
RICKS, ST | M 2/1973 | NASHVILLE | 10M (#211) LARGE
RIX, JO | M 10/1987 | WENDELL | 10M (#212) LARGE
ROSENOW, SU | F 8/1982 | APEX | 10M (#213) SMALL
RUDYNSKI, JE | F 5/1992 | WAKE FOREST | 5M (#397) SMALL
RUHL, JE | M 10/2002 | NEW HILL | 5M (#398) MEDIUM
RUMPLE, AS | F 4/1988 | PROSPECT HILL | 10M (#214) LARGE
RUMPLE, MA | F 10/1957 | WINSTON SALEM | 10M (#215) SMALL
RUMSEY, KE | M 7/1962 | HENDERSON | 5M (#399) LARGE
RUSH, JA | F 3/1973 | WAKE FOREST | 5M (#400) SMALL
RUSSELL, TH | F 3/1964 | GARNER | 5M (#401) SMALL
RYALS, BE | F 3/1985 | WINTERVILLE | 10M (#216) LARGE
SADLER, BR | F 10/1977 | FUQUAY VARINA | 5M (#402) SMALL
SADLER, RY | M 2/1978 | FUQUAY VARINA | 5M (#403) LARGE
SADOWSKI, MA | M 7/1970 | RALEIGH | 10M (#217) LARGE
SAFIN, JU | M 9/1993 | WINTERVILLE | 10M (#218) MEDIUM
SALINAS, DA | M 12/1968 | HILLSBOROUGH | 10M (#219) LARGE
SAUNDERS, JA | M 12/1968 | WILSON | 10M (#220) LARGE
SAUNO, MA | F 5/1980 | TURKEY | 10M (#221) XL
SCOTT, CH | F 7/1968 | REIDSVILLE | 10M (#222) SMALL
SECHLER, BD | M 1/1963 | APEX | 10M (#223) MEDIUM
SEEHAFER, JA | F 8/2013 | KNIGHTDALE | 5M (#405) SMALL
SEEHAFER, JA | M 6/1978 | KNIGHTDALE | 5M (#404) XL
SEEHAFER, JO | M 6/2011 | KNIGHTDALE | 5M (#406) SMALL
SEEHAFER, ST | F 4/1978 | KNIGHTDALE | 5M (#407) LARGE
SEEHAFER, TJ | M 11/2013 | KNIGHTDALE | 5M (#408) LARGE
SENGER, CH | M 9/1976 | CARY | 10M (#224) MEDIUM
SHAW, JE | F 10/1965 | FUQUAY VARINA | 10M (#225) MEDIUM
SHEEHAN, AM | F 1/2015 | APEX | 5M (#409) SMALL
SHEEHAN, GA | M 7/1982 | APEX | 5M (#410) MEDIUM
SHEFFIELD, KA | F 5/1985 | CARY | 10M (#226) SMALL
SHELTON, GR | M 3/1976 | ZEBULON | 5M (#411) LARGE
SHEPHERD, ST | F 9/1974 | RALEIGH | 10M (#227) MEDIUM
SHERD, HE | M 9/1955 | NORTH CHESTERFIELD | 5M (#412) SMALL
SHINGLETON, AM | F 10/1976 | ELM CITY | 10M (#228) LARGE
SHINGLETON, FR | M 9/1975 | RALEIGH | 10M (#229) MEDIUM
SHINGLETON, SA | F 12/1979 | RALEIGH | 10M (#230) MEDIUM
SHIPPY, ST | F 7/1987 | ROCKY MOUNT | 10M (#231) LARGE
SMALL, AN | F 7/1974 | WILSON | 10M (#232) MEDIUM
SMART, JE | F 4/1974 | DURHAM | 10M (#233) MEDIUM
SMELTZER, KA | F 7/1996 | WINTERVILLE | 5M (#413) LARGE
SMITH, AM | F 2/1968 | SILER CITY | 10M (#234) LARGE
SMITH, ST | F 10/1975 | WAKE FOREST | 5M (#414) LARGE
