top of page

Below are the runners for the 2026 Medoc Trail Races.  If you see errors, please notify us immediately.  

ADAMS, RH | F 5/1969 | 5M (#265) | CLAYTON

ADAMS, SY | F 5/2003 | 5M (#266) | CLAYTON

ADELMAN, SE | M 6/1987 | 10M (#1) | WAKE FOREST

AGAN, ER | F 10/1978 | 5M (#267) | NASHVILLE

AN, HO | F 10/2006 | 5M (#268) | GRIMESLAND

ANDERSON, BI | M 6/1968 | 5M (#269) | CARY

ANDERSON, LI | M 7/2008 | 5M (#270) | CARY

ANGLEMYER, ME | F 3/1981 | 10M (#2) | GRIMESLAND

ANLIKER, KR | F 7/1974 | 5M (#271) | GLEN ALLEN

ANLIKER, MI | M 9/1965 | 10M (#3) | GLEN ALLEN

ARMBRUSTER, BR | F 1/1987 | 5M (#272) | ROCKY MOUNT

ARMBRUSTER, MI | M 6/1987 | 5M (#273) | ROCKY MOUNT

AUSTIN, CH | M 2/1992 | 5M (#274) | DURHAM

AUSTIN, DA | M 1/1965 | 5M (#275) | DURHAM

BAILEY, CH | M 6/1962 | 10M (#4) | DURHAM

BARCELO, GA | F 1/2008 | 5M (#276) | CARY

BARCELO, LI | F 5/1979 | 5M (#277) | CARY

BARILLARO, MI | F 5/1975 | 10M (#5) | CARY

BARKER, ER | M 4/1975 | 10M (#6) | MORRISVILLE

BARNHILL, JU | M 6/1981 | 10M (#7) | TARBORO

BARRAFATO, EL | F 1/1970 | 5M (#278) | RICHMOND

BARTON, MA | F 5/1969 | 10M (#8) | CLAYTON

BARTON, TO | M 7/1966 | 10M (#9) | CLAYTON

BAUSCH, DO | F 8/1975 | 5M (#279) | RICHMOND

BEARD, JE | F 1/1982 | 10M (#10) | SANFORD

BECK, BR | M 7/1971 | 5M (#280) | HENDERSON

BECK, IA | M 3/2007 | 5M (#281) | HENDERSON

BEHRLE, CO | F 4/1982 | 5M (#282) | WENDELL

BEHRLE, GE | F 5/2017 | 5M (#283) | DURHAM

BEHRLE, PA | F 3/1957 | 5M (#284) | RALEIGH

BELL, ME | F 1/1984 | 10M (#11) | RALEIGH

BENSON, HA | M 9/2012 | 5M (#285) | BATTLEBORO

BENSON, JA | M 2/1980 | 5M (#286) | BATTLEBORO

BENZ, EM | F 11/1993 | 10M (#12) | RALEIGH

BERGER, AR | M 10/1990 | 10M (#13) | CARY

BERGHOUT, HA | F 4/1993 | 10M (#14) | APEX

BERKMAN, AM | F 9/1985 | 10M (#15) | HILLSBOROUGH

BIGELOW, SA | M 9/1962 | 10M (#16) | CARY

BIGELOW, ST | M 10/1994 | 5M (#287) | RALEIGH

BIGGS, BO | M 5/1963 | 10M (#17) | KENLY

BIGGS, LA | F 7/1964 | 10M (#18) | KENLY

BINGHAM, JA | M 7/1952 | 10M (#19) | ENNICE

BIZOVA, SE | F 5/1967 | 10M (#20) | RALEIGH

BJORNSTAD, TI | F 6/1977 | 10M (#21) | RALEIGH

BLACKBURN, PA | F 5/1973 | 5M (#288) | WASHINGTON

BLAKESLEE, AP | F 4/1976 | 5M (#289) | GREENVILLE

BLAKESLEE, MI | M 7/1978 | 10M (#22) | GREENVILLE

BLOUNT, JO | M 6/1979 | 10M (#23) | BETHEL

BOHM, DA | M 8/1972 | 10M (#24) | APEX

BORBOLLA, MA | F 6/1977 | 5M (#290) | WENDELL

BORGER, TO | M 12/1964 | 10M (#25) | WAKE FOREST

BOWERS, SH | F 4/1980 | 10M (#26) | BASKERVILLE

BOWERS, TI | M 10/1978 | 10M (#27) | BASKERVILLE

BOWMAN, AL | M 5/1992 | 5M (#291) | OXFORD

BRABEC, CH | M 5/1991 | 10M (#259) | PORTSMOUTH

BRAKE, BE | M 6/1992 | 5M (#292) | CLINTON

BRAKE, NA | F 7/1959 | 5M (#293) | CLINTON

BRASWELL, TR | M 5/1985 | 10M (#28) | NASHVILLE

BREAU, ME | F 3/1987 | 5M (#294) | HOLLY SPRINGS

BRINKLEY, KE | F 3/1989 | 10M (#29) | CHAPEL HILL

BRITT, DI | M 3/1996 | 10M (#30) | PENDLETON

BROOKS, CA | F 1/2013 | 5M (#295) | CARY

BROOKS, CA | F 3/1973 | 10M (#31) | CARY

BROOKS, RO | M 3/1972 | 5M (#296) | CARY

BROWN, DO | M 9/1971 | 10M (#32) | RALEIGH

BRP, BR | M 5/1973 | 10M (#33) | CHAPEL HILL

BRUSTMEYER-BROWN, KE | F 12/1972 | 10M (#34) | CREEDMOOR

BUFFALOE, MI | M 1/1991 | 10M (#35) | RALEIGH

BUNCH, ST | M 2/1962 | 5M (#297) | LELAND

BYRD, KE | M 9/1977 | 10M (#36) | WILSON

CAMPBELL, ME | F 11/1979 | 10M (#37) | RALEIGH

CAR, TO | M 5/1966 | 5M (#298) | ROANOKE RAPIDS

CARAWAN, KI | F 7/1982 | 10M (#38) | WASHINGTON

CARROLL, ME | F 8/1974 | 10M (#39) | RALEIGH

CARTER, AN | F 12/1971 | 5M (#299) | ROANOKE RAPIDS

CASPERSON, JE | F 11/1979 | 10M (#40) | RALEIGH

CHAMBERS-PURCELL, MI | M 11/1964 | 10M (#41) | MORRISVILLE

CHANDLER, LA | F 10/1981 | 5M (#300) | FRANKLINTON

CHANDLER, SA | M 4/2014 | 5M (#301) | FRANKLINTON

CHAPMAN, AN | F 7/1965 | 10M (#42) | SILER CITY

CHRISTIANSEN, WY | M 12/1997 | 5M (#302) | OXFORD

CHURCH, CR | F 1/2002 | 5M (#303) | KERNERSVILLE

CHURCH, JO | M 9/1966 | 5M (#304) | KERNERSVILLE

CLAGGETT, CH | M 1/1977 | 10M (#43) | APEX

CLAGGETT, TI | M 6/2012 | 10M (#44) | APEX

CLARK, DA | M 11/1972 | 5M (#305) | MONCURE

CLEMENTS, BR | F 8/1992 | 5M (#307) | SELMA

CLEMENTS, BR | M 6/1985 | 5M (#306) | SELMA

CLIFTON, GR | M 8/1964 | 5M (#308) | NASHVILLE

COCHRAN, JO | M 3/1987 | 10M (#45) | SALEM

COLLINS, BE | M 9/1966 | 5M (#309) | RALEIGH

COLLINS, HE | F 10/1968 | 10M (#46) | RALEIGH

COPELIN, MO | F 7/1976 | 5M (#310) | FAYETTEVILLE

COX, KA | F 3/1994 | 10M (#47) | RALEIGH

CREECH, LA | F 11/1982 | 10M (#48) | SOUTHERN PINES

CRESTETTO, BE | F 2/1964 | 5M (#311) | NASHVILLE

CRESTETTO, JO | M 2/1964 | 5M (#312) | NASHVILLE

CRUZ, CA | M 2/1994 | 10M (#49) | ZEBULON

CRVICH, NI | M 5/1963 | 10M (#50) | RURAL RETREAT

CRVICH, PA | F 2/1967 | 10M (#51) | RURAL RETREAT

DANGERFIELD, CR | F 11/1981 | 5M (#313) | APEX

DANGERFIELD, JO | M 9/1982 | 5M (#314) | APEX

DAVIS, DO | F 10/1968 | 5M (#315) | RALEIGH

DAY, TI | F 8/1977 | 5M (#316) | BETHEL

DECKER, DA | M 8/1970 | 10M (#52) | WILSON

DENTON, AM | F 4/1983 | 5M (#317) | LITTLETON

DENVER, JA | M 4/1963 | 10M (#53) | CHAPEL HILL

DEVENOUGES, ME | F 9/1973 | 10M (#258) | FUQUAY VARINA

DICATO, KA | F 1/1986 | 5M (#318) | PITTSBORO

DICKINSON, CH | M 7/1957 | 5M (#319) | RICHMOND

DOMINGUEZ, IS | M 6/1989 | 5M (#320) | DURHAM

DUNNE, KR | F 1/1984 | 10M (#54) | RALEIGH

EDBERG, CA | F 2/1987 | 10M (#55) | RALEIGH

EDWARDS, MA | M 9/1986 | 5M (#321) | BATTLEBORO

ENGLEMAN, KI | F 8/1972 | 10M (#56) | RICHMOND

ESPINOZA, JA | F 1/1973 | 5M (#322) | WAKE FOREST

ESPINOZA, KE | M 9/1973 | 10M (#57) | WAKE FOREST

ESPINOZA, MA | M 11/2001 | 10M (#58) | RALEIGH

ESTES, JA | F 3/1980 | 5M (#323) | APEX

ESTLACK, BR | F 2/1960 | 10M (#59) | LELAND

EVANS, JE | F 12/1972 | 5M (#324) | RALEIGH

EVANS, LE | M 6/1972 | 5M (#325) | RALEIGH

EVANS, TE | F 11/2008 | 5M (#326) | RALEIGH

FASSNACHT, DI | M 7/1969 | 10M (#60) | CARY

FAVORS, AA | M 11/1973 | 10M (#61) | WENDELL

FERRETTI, AL | F 3/1988 | 10M (#62) | CARY

FLEMING, BR | M 11/1976 | 10M (#63) | SOUTH HILL

FLOESS, EM | F 7/1988 | 10M (#64) | RALEIGH

FOGLEMAN, AP | F 7/1984 | 10M (#65) | RALEIGH

FRANCIS, AU | F 11/1974 | 10M (#66) | SOUTHERN PINES

FRIEND, AM | F 10/1979 | 5M (#327) | WENDELL

FULLER, JA | M 12/1973 | 5M (#328) | RALEIGH

GAGNON, AM | F 9/1985 | 10M (#67) | CARY

GAGNON, TA | M 6/1986 | 5M (#68) | CARY

GALLOWAY, GR | M 8/2009 | 5M (#329) | APEX

GALLOWAY, JA | M 3/1982 | 5M (#330) | CARY

GALLOWAY, NI | M 6/1979 | 5M (#331) | APEX

GALLOWAY, RE | F 2/1982 | 5M (#332) | CARY

GALLOWAY, WI | M 4/1958 | 5M (#333) | SMITHFIELD

GARDNER, DA | F 10/1976 | 10M (#69) | RALEIGH

GARDNER, RO | M 2/1974 | 10M (#70) | RALEIGH

GENOVESE, AR | F 7/1972 | 5M (#334) | CARY

GEORGE, BR | M 7/1971 | 10M (#71) | CLAYTON

GIACCO, DA | M 12/1972 | 10M (#72) | CLAYTON

GIPSON, CL | M 8/1974 | 10M (#73) | RALEIGH

GLOVER, SA | F 8/2005 | 10M (#74) | ROCKY MOUNT

GODFREY, BE | M 11/1982 | 10M (#75) | RALEIGH

GOLDSMITH, BR | F 6/1987 | 5M (#335) | CARY

GOLDSMITH, NA | M 9/1987 | 5M (#336) | CARY

GOMES, SH | F 11/1977 | 5M (#337) | HILLSBOROUGH

GORDON, CR | F 1/1982 | 5M (#338) | RALEIGH

GORDON, SU | F 9/1979 | 10M (#76) | LELAND

GRANGER, LA | F 1/1983 | 10M (#77) | RALEIGH

GRAPER, TI | M 3/1959 | 10M (#78) | GARNER

GRAY, WI | M 8/1990 | 5M (#339) | CHAPEL HILL

GREY, BR | M 1/1972 | 10M (#79) | GARNER

GROESSER, NI | M 9/2007 | 5M (#340) | BATTLEBORO

GROVE, JI | F 11/1984 | 10M (#80) | RALEIGH

GUMPERT, JU | F 4/1986 | 10M (#81) | LILLINGTON

HAGADORN, AN | F 6/1989 | 5M (#341) | WAKE FOREST

HAILEY, BI | M 7/1969 | 10M (#82) | WILLOW SPRING

HALL, ST | F 10/1979 | 5M (#342) | LOUISBURG

HAMILTON, ST | F 4/1968 | 5M (#343) | WINTERVILLE

HANEY, MA | F 1/1975 | 10M (#83) | RALEIGH

HANEY, MA | M 5/1976 | 10M (#84) | RALEIGH

HANNA, WA | M 1/1999 | 10M (#85) | DURHAM

HARBECK, CH | F 3/1962 | 5M (#344) | LITTLETON

HARPER, JA | M 2/1976 | 10M (#86) | ALBERTSON

HARRINGTON, KA | F 8/1970 | 5M (#345) | BETHEL

HARRIS, WI | M 12/1975 | 5M (#346) | PITTSBORO

HARRISON, BR | M 3/1989 | 10M (#87) | CARY

HARRISON, JE | F 7/1990 | 10M (#88) | CARY

HASKINS, CA | F 1/1987 | 5M (#347) | BOSTON

HATFIELD, AD | M 11/1980 | 5M (#348) | LA CROSSE

HATFIELD, ME | F 8/1991 | 5M (#349) | DURHAM

HAWLEY, JU | F 1/1987 | 5M (#350) | HENRICO

HAWLEY, LO | M 1/1982 | 5M (#351) | HENRICO

HEARN, RO | M 3/1968 | 10M (#89) | PITTSBORO

HEDGECOCK, JO | M 3/1961 | 5M (#352) | DURHAM

HEINS, JE | F 10/1972 | 5M (#353) | CARY

HEMINGWAY, KA | F 9/1971 | 10M (#90) | RALEIGH

HENRY, JE | F 8/1978 | 10M (#91) | DURHAM

HENRY, MI | M 4/1979 | 10M (#92) | DURHAM

HENRY, SA | F 5/1984 | 10M (#93) | WENDELL

HERR, GR | M 3/1979 | 10M (#94) | RALEIGH

HERRMANN, KR | F 12/1981 | 5M (#354) | RALEIGH

HEWETT, MI | F 5/1966 | 10M (#95) | WILLOW SPRING

HEYNEMAN, LA | F 7/1963 | 10M (#96) | CHAPEL HILL

HODGES, LI | F 3/2010 | 10M (#97) | NASHVILLE

HOKE, AM | F 7/1984 | 10M (#98) | RALEIGH

HOKE, CO | M 6/1982 | 10M (#99) | RALEIGH

HOLLOMAN, BL | M 10/2000 | 5M (#355) | CLAYTON

HOLLOMAN, NE | M 5/1969 | 10M (#100) | SELMA

HONEYCUTT, JA | M 8/1981 | 10M (#101) | RALEIGH

HOOPINGARNER, ST | F 9/1984 | 5M (#356) | WAKE FOREST

HOOVER, TH | F 8/1980 | 10M (#102) | GREENVILLE

HORIATES, JU | F 3/1995 | 10M (#103) | WINTERVILLE

HORNER, JA | M 5/1982 | 10M (#104) | APEX

HORSMAN, ER | M 1/1977 | 10M (#105) | GREENVILLE

HOWELL, LI | F 10/1958 | 10M (#106) | RALEIGH

HOYLES, MI | F 7/1970 | 5M (#357) | CARY

HOYT, AM | F 7/2015 | 5M (#358) | CLAYTON

HOYT, RO | M 6/1986 | 10M (#107) | CLAYTON

HUDDLESTON, JO | M 5/1988 | 10M (#108) | WINDSOR

ICENHOUR, JA | M 6/1980 | 10M (#109) | SOUTH HILL

INGRAM, BR | F 11/1981 | 10M (#110) | SOUTHERN PINES

JARRELL, JE | M 8/1960 | 5M (#359) | SPRING CITY

JEFFREYS, BR | M 10/1968 | 5M (#360) | VIRGINIA BEACH

JETTON, EL | F 5/1985 | 10M (#111) | FUQUAY-VARINA

JOHNSON, AN | M 1/1980 | 10M (#112) | CARY

JOINER, JE | M 12/1980 | 10M (#113) | RALEIGH

JONES, JE | F 5/1975 | 5M (#361) | FUQUAY VARINA

JOYNER, BE | F 1/1991 | 5M (#362) | APEX

JOYNER, JO | M 5/1991 | 10M (#114) | APEX

KAUFFMAN, CH | M 5/1989 | 10M (#115) | CARY

KEARNEY, AM | F 8/1987 | 10M (#116) | DUDLEY

KEARNEY, JE | F 11/1996 | 5M (#363) | GOLDSBORO

KEARNEY, MA | M 1/1985 | 10M (#117) | MOUNT OLIVE

KENDRA, KE | M 9/1972 | 5M (#364) | SILER CITY

KERNAGIS, DA | F 4/1977 | 10M (#118) | APEX

KING, LA | F 11/1968 | 5M (#365) | BATTLEBORO

KINKEAD, KE | F 12/1969 | 10M (#119) | HOLLY SPRINGS

KIRCHHEVEL, JA | F 9/2006 | 10M (#120) | DURHAM

KNOX, SU | F 8/1959 | 5M (#366) | WASHINGTON

KOELLING, BE | M 5/2007 | 5M (#367) | DURHAM

KOELLING, JO | M 5/1969 | 5M (#368) | DURHAM

KREBS, TO | M 9/1968 | 10M (#121) | PITTSBORO

KREEL, KE | F 2/1978 | 10M (#122) | RALEIGH

KUGLITSCH, JE | M 1/1952 | 10M (#123) | ROCKY MOUNT

LABRECQUE, NO | F 6/1969 | 10M (#124) | ROANOKE RAPIDS

LACKEY, ME | F 12/1965 | 5M (#369) | BOCA RATON

LALMB, SU | F 11/1971 | 5M (#370) | CLAYTON

LAMBERSON, WE | M 8/1991 | 10M (#125) | KNOXVILLE

LAPEZE, JA | M 1/1984 | 10M (#126) | CARY

LATOUR, DO | M 4/1960 | 10M (#127) | CARY

LAVINDER, BR | M 12/1974 | 10M (#128) | HOLLY SPRINGS

LAVRACK, HO | F 7/1973 | 10M (#129) | ROLESVILLE

LEANN LAVRACK, LE | F 8/1979 | 10M (#130) | ROLESVILLE

LENFESTEY, DO | M 1/1986 | 10M (#131) | GREENVILLE

LEWIS, LE | F 7/1979 | 5M (#371) | GREENVILLE

LINGLE, BR | F 11/1988 | 5M (#372) | ZEBULON

LINGLE, WI | M 4/1988 | 5M (#373) | ZEBULON

LONG, BI | M 7/1973 | 10M (#132) | TARBORO

LORD, CL | F 7/2003 | 5M (#374) | NASHVILLE

LORD, LI | F 5/1971 | 5M (#375) | NASHVILLE

LOWE, LA | F 8/1995 | 5M (#376) | GREENVILLE

LUCAS, RE | F 1/1990 | 5M (#377) | CARY

LUDENA, KE | M 11/1977 | 5M (#378) | SCARBOROUGH

LYNCH, KE | F 9/1977 | 10M (#133) | WENDELL

MADDOX, CH | M 9/1982 | 5M (#379) | WHISPERING PINES

MADDOX, SA | M 5/2014 | 5M (#380) | WHISPERING PINES

MAGERS, JE | F 3/1982 | 5M (#381) | RICHLANDS

MAIN, LA | F 5/1981 | 5M (#382) | NEW HILL

MALYNN, RY | M 6/1977 | 5M (#383) | RALEIGH

MANNING, KE | M 2/1963 | 10M (#134) | CLAYTON

MARSHALL, BR | F 4/1992 | 5M (#384) | ROCKY MOUNT

MARSHALL, JO | M 8/1990 | 10M (#135) | ROCKY MOUNT

MARSHALL, JO | M 9/1994 | 10M (#136) | ROCKY MOUNT

MARTIN, AM | F 2/1983 | 5M (#385) | WASHINGTON

MASSENGALE, TY | M 8/1994 | 10M (#137) | NASHVILLE

MASTERS, LI | F 5/1990 | 5M (#386) | WASHINGTON

MATTHESON, DE | M 9/1993 | 5M (#387) | CORNELIUS

MAXWELL, KI | F 9/1972 | 5M (#388) | WENDELL

MAYO, AD | M 8/2001 | 10M (#138) | FANCY GAP

MCCAULEY, RO | M 3/1972 | 10M (#139) | DURHAM

MCGINNIS, SH | M 6/1970 | 10M (#140) | RALEIGH

MCGOWAN, DA | M 10/1977 | 10M (#141) | RALEIGH

MCKNIGHT, JA | M 1/1970 | 10M (#142) | CARY

MCMAHON, MI | M 9/1966 | 10M (#143) | VA BEACH

MCMAHON, SA | F 7/1977 | 10M (#144) | VA BEACH

MCNEVIN, CO | M 9/1983 | 10M (#145) | ROLESVILLE

MEADOWS, LI | F 12/1972 | 10M (#146) | ROCKY MOUNT

MEHROTRA, MA | M 8/1977 | 10M (#147) | CHAPEL HILL

MEHROTRA, MO | F 12/1971 | 5M (#389) | CHAPEL HILL

MERRITT, JO | M 10/1973 | 5M (#390) | CLAYTON

MICKUS, DR | M 1/1974 | 5M (#391) | WAKE FOREST

MIDYETTE, TA | F 7/1973 | 5M (#392) | CHOCOWINITY

MILBURN, CA | F 9/1981 | 10M (#148) | RALEIGH

MILLER, AN | F 10/1956 | 10M (#149) | DURHAM,

MISLAK, AN | F 6/1985 | 5M (#393) | CHAPEL HILL

MODI, ES | F 5/1984 | 10M (#150) | CARY

MODI, KA | M 12/1983 | 10M (#151) | CARY

MODI, KU | M 6/2014 | 5M (#394) | CARY

MOLLOY, LI | F 8/1984 | 5M (#395) | DURHAM

MONTEFIORI, DA | M 2/1954 | 5M (#396) | HILLSBOROUGH

MONTGOMERY, KY | M 6/1971 | 5M (#397) | MORRISVILLE

MONTGOMERY, LI | M 4/2011 | 5M (#398) | MORRISVILLE

MORENO, AS | F 3/1994 | 10M (#152) | BROWNSVILLE

MORNINGSTAR BUDZISZEWSKI, KA | F 9/1974 | 5M (#399) | CLAYTON

MORRISON, TI | F 9/1984 | 10M (#153) | CARY

MOZINGO, MA | M 2/1956 | 5M (#400) | LOUISBURG

NACEY, TA | F 12/1968 | 10M (#154) | RICHMOND

NEELY, CA | M 7/1987 | 5M (#401) | RALEIGH

NEELY, MO | M 10/1980 | 10M (#155) | WEAVERVILLE

NELSON, AN | F 4/1979 | 10M (#156) | APEX

NELSON, EL | F 1/1974 | 5M (#402) | CHOCOWINITY

NELSON, KE | F 9/1968 | 5M (#403) | WAKE FOREST

NEUMANN, CH | F 6/1999 | 5M (#404) | APEX

NICHOLS, GL | M 1/1996 | 10M (#157) | CLOVER

NICHOLS, JO | M 7/1986 | 10M (#158) | NASHVILLE

NICHOLS, KA | F 6/1985 | 5M (#405) | NASHVILLE

NICHOLS, OL | F 11/2013 | 5M (#406) | NASHVILLE

NICOL, SA | F 7/1996 | 10M (#159) | RALEIGH

NICOL, SE | M 11/1997 | 10M (#160) | RALEIGH

NILSON, AN | M 7/1980 | 10M (#161) | APEX

NOEL, JO | M 6/2005 | 10M (#162) | NEW HILL

OKOTH, JA | F 9/1968 | 10M (#163) | RALEI

O'REILLY, SH | F 12/1978 | 10M (#164) | CARY

OSKIERA, AS | F 2/1988 | 5M (#407) | ROCKY MOUNT

OWENS, WE | M 12/1986 | 10M (#165) | CLAYTON

PACK, AM | F 7/1985 | 10M (#166) | MORRISVILLE

PACK, CH | M 10/2013 | 10M (#167) | MORRISVILLE

PACK, JA | M 4/2011 | 10M (#168) | MORRISVILLE

PACK, WI | M 8/1972 | 10M (#169) | MORRISVILLE

PAGE, JA | M 5/1973 | 10M (#170) | WILSON

PAINTER, WA | M 10/1969 | 5M (#408) | ROANOKE RAPIDS

PALKO, DA | M 8/1972 | 5M (#409) | TRAVELERS REST

PALKO, SH | F 4/1969 | 5M (#410) | TRAVELERS REST

PALMER, CH | M 1/1971 | 10M (#171) | WENDELL

PAPAZOGLOU, MI | M 6/1971 | 10M (#172) | HILLSBOROUGH

PATRICK, JO | M 9/1986 | 10M (#173) | MIDDLESEX

PERDUE, AB | F 8/1961 | 5M (#411) | LOUISBURG

PERRY, BR | F 3/1967 | 5M (#412) | PITTSBORO

PETERSON, GL | M 11/1970 | 10M (#174) | KNIGHTDALE

PFLAUM, JA | M 7/1978 | 10M (#175) | RALEIGH

PIERCY, AL | M 1/1972 | 10M (#176) | RALEIGH

PINCKNEY, TH | M 12/1988 | 10M (#177) | CARY

PINKERTON, TO | M 4/1961 | 10M (#178) | CARY

PISOT, DI | M 5/1965 | 10M (#179) | RALEIGH

PITT, CO | F 7/1981 | 10M (#180) | TARBORO

POTTER, MI | F 3/1964 | 5M (#413) | CLAYTON

POTTER, SU | F 11/1985 | 10M (#181) | RALEIGH

POWELL, EM | M 2/2016 | 5M (#414) | RALEIGH

POWELL, RA | F 3/1980 | 5M (#415) | RALEIGH

PRESSLEY, AM | F 9/1989 | 5M (#416) | WHITAKERS

PRESSLEY, CA | M 3/1989 | 5M (#417) | WHITAKERS

PRICE, PA | M 11/1978 | 10M (#182) | RALEIGH

PULLEY, LI | F 10/1969 | 5M (#418) | WHITAKERS

PULLEY, MI | M 4/1967 | 5M (#419) | WHITAKERS

PULLEY, WY | M 2/2000 | 5M (#420) | WHITAKERS

QUINN, EL | F 11/1963 | 10M (#183) | SPRING CITY

RADTKE, ST | M 3/1998 | 5M (#421) | BATTLEBORO

REID, JU | F 12/1967 | 5M (#422) | CLAYTON

REID, MI | M 11/1970 | 5M (#423) | CLAYTON

RENNER, AD | M 5/1997 | 10M (#184) | ASHEVILLE

RENNER, SH | M 3/2005 | 5M (#424) | SPRING HOPE

REXHAUSEN, VI | F 7/1996 | 10M (#185) | KNOXVILLE

RICHARDSON, LA | F 4/1965 | 5M (#425) | RALEIGH

RIELY, TI | M 10/1977 | 10M (#186) | RALEIGH

ROBERT, DA | M 11/1978 | 10M (#187) | ARLINGTON

ROBERTS, TR | M 2/1989 | 10M (#188) | SALEMBURG

ROE, KA | F 11/1991 | 10M (#189) | RALEIGH

ROGERSON, RA | F 6/1974 | 5M (#426) | LITTLETON

RUDYNSKI, JE | F 5/1992 | 5M (#427) | WAKE FOREST

RUHL, JE | M 10/2002 | 10M (#190) | BROADWAY

RUSH, JA | F 3/1973 | 5M (#428) | WAKE FOREST

SADOWSKI, MA | M 7/1970 | 10M (#191) | CARY

SAFIN, JU | M 9/1993 | 10M (#192) | WINTERVILLE

SAUNDERS, JA | M 12/1968 | 10M (#193) | WILSON

SAVAGE, ER | M 8/1970 | 5M (#429) | CHAPEL HILL

SCHAFFER-SMITH, DA | F 8/1984 | 10M (#194) | DURHAM

SCHMID, BR | F 2/1997 | 5M (#430) | ZEBULON

SCHULER, KR | F 5/1985 | 10M (#195) | RALEIGH

SCHWARZER, NA | F 6/1964 | 5M (#431) | NEW BERN

SENGER, CH | M 9/1976 | 10M (#196) | CARY

SHACKLEFORD, KE | M 7/1970 | 5M (#432) | WAKE FOREST

SHANNON, TO | M 7/1967 | 10M (#197) | ROCKY MOUNT

SHAW, JE | F 10/1965 | 10M (#198) | FUQUAY VARINA

SHEARON, CH | M 7/1978 | 10M (#199) | WENDELL

SHEARON, PA | F 9/1983 | 10M (#200) | WENDELL

SHEEHAN, GA | M 7/1982 | 5M (#433) | APEX

SHEFFIELD, KA | F 5/1985 | 10M (#201) | APEX

SHEPERD, ET | M 12/2014 | 5M (#434) | CARY

SHEPHERD, ST | F 9/1974 | 10M (#202) | RALEIGH

SHETLER, JE | F 12/1979 | 10M (#203) | RALEIGH

SHINGLETON, AM | F 10/1976 | 5M (#435) | ELM CITY

SHINGLETON, FR | M 9/1975 | 10M (#204) | RALEIGH

SHINGLETON, SA | F 12/1979 | 10M (#205) | RALEIGH

SHINNERS, MA | M 6/1988 | 10M (#206) | GARNER

SHIPPY, ST | F 7/1987 | 5M (#436) | ROCKY MOUNT

SILVER, AD | M 11/1970 | 10M (#207) | CARY

SIMONSON, YU | M 7/1987 | 10M (#208) | RALEIGH

SMELTZER, KA | F 7/1996 | 10M (#209) | WINTERVILLE

SMITH, AM | F 2/1968 | 10M (#210) | SILER CITY

SMITH, ER | M 1/1978 | 10M (#211) | DURHAM

SMITH, PA | M 12/2016 | 5M (#437) | WAKE FOREST

SMITH, SL | F 3/1973 | 10M (#212) | RALEIGH

SMITH, ST | F 10/1975 | 5M (#438) | WAKE FOREST

SMITH, TA | F 7/1977 | 5M (#439) | FRANKLINTON

SMITHSON, BR | F 10/1988 | 10M (#213) | GLOUCESTER

SNYDER, KA | F 10/1989 | 10M (#214) | RALEIGH

SOWELL, SH | F 1/1966 | 5M (#440) | WAKE

SPAIN, PA | M 12/1995 | 10M (#215) | CARY

SPRINGER, CA | F 6/1984 | 5M (#441) | ST. PETERSBURG

STAMP, AN | M 9/1966 | 10M (#216) | YOUNGSVILE

STAMP, NA | M 8/1993 | 10M (#217) | ZEBULON

STAMPER, RO | M 6/1966 | 5M (#442) | GLEN ALLEN

STANFORD, KA | F 3/1991 | 10M (#218) | DURHAM

STANLEY, EL | M 6/1998 | 10M (#219) | WAKE FOREST

STEARNS, GE | F 3/1979 | 5M (#443) | WAKE FOREST

STEARNS, KE | M 12/1975 | 10M (#220) | WAKE FOREST

STEVENS, ER | M 2/1969 | 10M (#221) | PITTSBORO

STRATTON, PA | M 1/1955 | 5M (#444) | PITTSBORO

STUDLEY, BR | F 5/1979 | 10M (#222) | RALEIGH

SULLIVAN, DA | M 3/1979 | 5M (#445) | RALEIGH

SULZBACH, EL | F 6/1984 | 5M (#446) | WAKE FOREST

SVIHOVEC, KE | F 8/1977 | 10M (#223) | CARY

SWANN, DA | M 5/1972 | 10M (#224) | FRANKLINTON

SWARTS, JA | M 8/1972 | 10M (#225) | RALEIGH

SWIFT, JU | F 8/1963 | 5M (#447) | APEX

TALBOT, MI | M 2/2008 | 5M (#448) | CASTALIA

TANNER, BR | M 7/1971 | 5M (#449) | BATTLEBORO

TANNER, GR | F 9/2000 | 5M (#450) | BATTLEBORO

TAYLOR, LA | F 7/1984 | 10M (#226) | CARY

TEMPEST, NI | M 12/1975 | 10M (#227) | VIRGINIA BEACH

TETREAULT, MA | M 3/1965 | 10M (#228) | SMITHFIELD

THOMAS, JU | F 8/1981 | 5M (#451) | APEX

THOMPSON, BE | F 11/1977 | 5M (#452) | GREENVILLE

TILLERY, RA | F 12/1976 | 5M (#453) | MORRISVILLE

TOMKINSON, JE | M 9/1987 | 5M (#454) | RALEIGH

TOUPS, MA | M 2/1980 | 10M (#229) | RALEIGH

ULIBARRI, CI | F 4/1974 | 10M (#230) | LINCOLNTON

ULIBARRI, JO | M 5/1999 | 10M (#231) | CLOVER

VAIL, AN | F 12/1971 | 5M (#455) | CARY

VEST, SU | F 7/1963 | 5M (#456) | CASTLE HAYNE

